Sharon test series - Mar 3 2025

Sharon test 1: March 3 - 3, 2025

 
 
  • Days:
  • 1A
 
 
 
 
Mar 03, 2025 07:27 PM(PST)
Level:   Blinds: 0 / 0   Ante: 0

New newer

 
 
 
Mar 03, 2025 07:26 PM(PST)
Level:   Blinds: 0 / 0   Ante: 0

large

 

small

 

 
 
 
Mar 03, 2025 07:14 PM(PST)
Level:   Blinds: 0 / 0   Ante: 0

Rex Clinkscales has almost two million dollars in winnings and was hoping to add to that number, but a small cash for fifth place was in the cards for the circuit regular tonight. After a rough run of cards left him short, Clinkscales open shoved from the small blind with and was called by the big blind with ace high. The board gave Clinkscales no help and he was out in fifth for a small cash. 

 

 
 
Change First Name Last Name Previous Chip Current Progress
SAMIR BHATIA 0 10,500 0
CHIRAG BHALGAMI 0 10,400 0
CHARLES BEYS 0 10,300 0
ANDREW BETTLE 0 10,200 0
MARY BESHERSE 0 10,000 0
JOSEPH BERTRAND 0 9,900 0
PHILLIP BERTRAM 0 9,800 0
WILLIAM BERRY 0 9,700 0
PATRICK BERNARDY 0 9,600 0
EZEKIEL BERMAN 0 9,500 0
MICHAEL BERGER 0 9,400 0
JASON BELTRAN 0 9,100 0
THOMAS BELL 0 8,900 0
NICHOLAS BEECHER 0 8,700 0
SCOTT BECKOM 0 8,600 0
CHRISTOPHER BEAVERS 0 8,300 0
ROMAN BAYDA 0 8,200 0
CAMERON BATTIKHA 0 8,100 0
SETH BASSINGTHWAITE 0 7,900 0
RAYMOND BASSINGER 0 7,800 0
DANIEL BARUCH 0 7,600 0
DONOVAN BARTON 0 7,500 0
ZACHARY BARNETT 0 7,300 0
SHAWN BARNES 0 7,200 0
DEAN BARANOWSKI 0 7,000 0
FRANCISCO AYALA BARAJAS 0 6,900 0
LADARREN BANKS 0 6,800 0
DONOVAN BANKETT 0 6,700 0
BRANDON BALL 0 6,400 0
RAZ BALILTI 0 6,300 0
RUDY BALDOVINO 0 6,200 0
PETER BALDA 0 6,100 0
PRADEEP BALASUBRAMANIAM 0 6,000 0
TRAVIS BAILEY 0 5,800 0
EMMANUEL BADMUS-FAKIYESI 0 5,600 0
DANIEL BADGLEY 0 5,500 0
PAUL ATWOOD 0 5,200 0
ERICK ASHE 0 5,100 0
RICHARD ARTIFICAVITCH 0 5,000 0
PEDRO ARROYOS 0 4,900 0
MATTHEW ARMSTRONG 0 4,800 0
AMIN AREF 0 4,600 0
ABRAHAM ARAYA 0 4,500 0
MAMAD ARANI 0 4,400 0
AARON ANG 0 4,200 0
LARA ANDREWS 0 4,100 0
ALLEN ANDRES 0 4,000 0
GABRIEL ANDRADE 0 3,900 0
MITCHELL ANDERSON 0 3,800 0
GEORGE ANDERSON 0 3,700 0
CHERYL ANDERSON 0 3,500 0
BENJAMIN ANDERSON 0 3,400 0
KELECHI AMADI 0 3,300 0
RICARDO ALVARADO 0 3,100 0
ADEEB AL-NAZER 0 3,000 0
STEVEN ALMQUIST 0 2,900 0
CAMMIE ALLEN 0 2,800 0
ALI ALJENABI 0 2,700 0
AHMED ALI 0 2,600 0
DEJUANTE ALEXANDER 0 2,500 0
DAXTON ALEXANDER 0 2,400 0
PABLO ALDACO 0 2,200 0
JORDAN ALBERT 0 2,000 0
DEANNA ALANIZ 0 1,800 0
ADAM ALAHMAD 0 1,700 0
CHANDRA SHEKHAR AITHARAJU 0 1,500 0
AARON AITCHISON 0 1,400 0
SERBJEET AHLUWALIA 0 1,200 0
LUCAS AGINS 0 1,100 0
MOHAMMAD AFFANEH 0 1,000 0
ALEXANDER ADLER 0 900 0
JUSTIN ADKINS 0 800 0
JAMES ADEN 0 700 0
TODD ADAMS 0 600 0
SNOW ADAMS 0 500 0
MITCHELL ACKERMANN 0 400 0
ANTHONY ACCAVALLO 0 300 0
RAKAN ABUSALEH 0 200 0
ASHRAF ABUAWAIDA 0 100 0
CHILLIE BILLS 0 0 0
RICHARD BISHOP 0 0 0
PAYTON BISHOP 0 0 0
ALMOG BITON 0 0 0
JULI BLACK 0 0 0
STEVE BLACKMON 0 0 0
MARGARET BLACKMON 0 0 0
LYDIA BLAIR 0 0 0
DAVID BLAKE 0 0 0
BRETT BLANTON 0 0 0
MARK BLECHER 0 0 0
DAVID BLUESTEIN 0 0 0
CHRIS BOCKMANN 0 0 0
TED BODNAR 0 0 0
MCCALL BOHNSACK 0 0 0
RANDALE BOLD 0 0 0
SREEHARI BONALA 0 0 0
SAM BONIFIELD 0 0 0
GARY BOOTH 0 0 0
MANUEL BORUNDA 0 0 0
JEFFERY BOTKIN 0 0 0
PATRICK BOURGEOIS 0 0 0
JONATHAN BRAKER 0 0 0
BRYAN BRASWELL 0 0 0
GREGORY BREWER 0 0 0
CHRISTOPHER BRINSON 0 0 0
JASON BROOKS 0 0 0
ALPHONSO BROOKS 0 0 0
KRISTIN BROTHERTON 0 0 0
CHARLES BROWN 0 0 0
DOUGLAS BROWN 0 0 0
MICHAEL BROWN 0 0 0
JERRY BROWN 0 0 0
RYAN BROWN 0 0 0
TRENTON BROWN 0 0 0
WENDELL BRUMER 0 0 0
LOUIS BRUNING 0 0 0
CHRISTOPHER BRUNK 0 0 0
DAVID BRUNNER 0 0 0
GIANLUCA BRUNO 0 0 0
JUSTIN BRYANT 0 0 0
ADAM BRYANT 0 0 0
GEORGE BRYANT 0 0 0
JAMES BUCKHOLTZ 0 0 0
JASON BULLOCK 0 0 0
MARK BUMGARDNER 0 0 0
ERIC BUNCH 0 0 0
WILLIAM BURFORD 0 0 0
JOHN BURKS 0 0 0
NICHOLAS BURNETT 0 0 0
JASON BURRUSS 0 0 0
THEODORE BURT 0 0 0
WILLIAM BYRD 0 0 0
EDGAR CABRERA 0 0 0
MARCUS CADE 0 0 0
JAMES CAIN 0 0 0
GUSTAVO CALDERA 0 0 0
RANDALL CAMPBELL 0 0 0
ERIC CAMPBELL 0 0 0
DAVID CAMPBELL 0 0 0
ROMAN CAMPBELL 0 0 0
VICENTE CANDELAS 0 0 0
CHRISTOPHER CANNON 0 0 0
JIMMY CAO 0 0 0
SENHAO CAO 0 0 0
MICHAEL CARBAJAL 0 0 0
ANGELA CARDOZO 0 0 0
WILLIAM CARGILE 0 0 0
NOAH CARLSON 0 0 0
ANTHONY CARLTON 0 0 0
EARLES CARPENTER 0 0 0
WILLIAM CARR 0 0 0
SHAWN CARR 0 0 0
JASON CARRAFIELLO 0 0 0
JAMES CARROLL 0 0 0
TIMOTHY CARROLL 0 0 0
ZACHARY CARROLL 0 0 0
BRIAN CARRUBBA 0 0 0
MICHAEL CARTER 0 0 0
ALAN CARTY 0 0 0
CHAD CARVER 0 0 0
TROY CASEY 0 0 0
ROBERTO CASTILLO 0 0 0
ALEJANDRO CASTILLO 0 0 0
HARVEY CASTRO 0 0 0
ANGEL CASTROPINTO 0 0 0
BRITTANY CAVENDER 0 0 0
SALVADOR CERVANTES 0 0 0
SAI CHAITANYA GUDUR 0 0 0
NIKHILMANDYAM CHAKRAVARTHY 0 0 0
ERIC CHANG 0 0 0
LAWRENCE CHANG 0 0 0
JAY CHASE 0 0 0
VIKRAM CHATTERJEE 0 0 0
NEERAJ CHAUDHARY 0 0 0
NAVIN CHAWLA 0 0 0
QISHEN CHEN 0 0 0
QIQUN CHEN 0 0 0
FEN CHEN 0 0 0
YUZHANG CHEN 0 0 0
JIN CHEN 0 0 0
YONGXIN CHEN 0 0 0
BRANDON CHENAULT 0 0 0
YI CHENG 0 0 0
SETHURAMAN CHIDHAMBARAM 0 0 0
VIJAY CHILAMANTHULA 0 0 0
AMANDEEP CHIMA 0 0 0
VENKATA MAHESH CHINTA 0 0 0
VENKAT CHIVUKULA 0 0 0
JOE CHO 0 0 0
JONATHAN CHOE 0 0 0
SUN CHOE 0 0 0
JAMSHED CHOUDHRY 0 0 0
EUNICE CHOUNG 0 0 0
PHILIP CHOW 0 0 0
SHAWAIZ CHOWHAN 0 0 0
JOHN CHU 0 0 0
JOHN CHUNG 0 0 0
ALBERT CHYLEK 0 0 0
BARRY CLANCY 0 0 0
RANDALL CLEMENTS 0 0 0
ADEN CLEMENTS 0 0 0
RICHARD CLINGLY 0 0 0
STEPHEN COFFMAN 0 0 0
DAVID COKER 0 0 0
MYKEL COMROE 0 0 0
MICHAEL CONNORS 0 0 0
JEFFREY CONROY 0 0 0
EDUARDO CONTRERAS MENDEZ 0 0 0
TIMOTHY COOK 0 0 0
KELLY COOK 0 0 0
CARLOS COOPER 0 0 0
BENJAMIN CORNETTE 0 0 0
EVAN CORNISH 0 0 0
NESTOR CORTEZ LOPEZ 0 0 0
DAVID CORTINAS 0 0 0
MARK COTE 0 0 0
KYLE COX 0 0 0
ALEXIS MARIE CQRTINAS 0 0 0
TRACY CRESS 0 0 0
JULIUS CROMARTIE 0 0 0
MICHAEL CROSLIN 0 0 0
JIMMY CROUCH 0 0 0
DANNY CROW 0 0 0
JOHN CROWELL 0 0 0
JONATHAN CROWSON 0 0 0
GERARDO CRUZ 0 0 0
EDUARDO CUADERES 0 0 0
LEI CUI 0 0 0
HUGH CULLEN 0 0 0
MATTHEW DALKA 0 0 0
TRANG DANG 0 0 0
HONG DANG 0 0 0
VU DANG 0 0 0
JOHNNY DANG 0 0 0
SHELEE DANIELS 0 0 0
CLAYTON DANIELS 0 0 0
SHEELA DANIELS 0 0 0
MEHDI DARUWALA 0 0 0
ARMAH DAVID 0 0 0
JAMES DAVIS 0 0 0
CAMPBELL DAVIS 0 0 0
K DAVIS 0 0 0
JENNIFER DAVIS 0 0 0
WILLIAM DAVIS 0 0 0
ALENCIA DEANDA-GREGG 0 0 0
JOHNNY DEAS 0 0 0
MARSHAL DECKER 0 0 0
SUSAN DEELY 0 0 0
JOHN DEERING 0 0 0
MICHAEL DELAVERGNE 0 0 0
ZACHARIE DESAUTELS 0 0 0
NIRANJAN DEVA 0 0 0
ARJUN DEVAPPA 0 0 0
KIMBERLY DEW 0 0 0
JUAN DIAZ 0 0 0
CHARLES DICKEY 0 0 0
GLENN DIFURIO 0 0 0
ANDREW DINGER 0 0 0
VIET DINH 0 0 0
ALEXEEV DISMUKE 0 0 0
LOGAN DODD 0 0 0
PIERRE DOTSON 0 0 0
RONNIE DOWDY 0 0 0
MICHAEL DOWHAN 0 0 0
TROY DOYLE 0 0 0
TODD DREYER 0 0 0
DAMIEN DREYER 0 0 0
ROBERT DREYFUSS 0 0 0
BIJUN DU 0 0 0
HUMBERTO DUARTE 0 0 0
JAMES DUKE 0 0 0
ORLANDO DUMAS 0 0 0
BRAXTON DUNAWAY 0 0 0
DAVIS DUNN 0 0 0
TUAN DUONG 0 0 0
HUNG DUONG 0 0 0
SANG DUONG 0 0 0
BRYAN DUPLANTIS 0 0 0
PRESTON DURON 0 0 0
RYAN DUSCHAK 0 0 0
BRANDI DYBALL 0 0 0
SERGIY DZYUBA 0 0 0
JAROD EINSOHN 0 0 0
DALE ELIFRITS 0 0 0
BRENDAN ELINE 0 0 0
JUAN ELIZONDO-RICO 0 0 0
NICOLE ELLIS 0 0 0
ZEMERY ELLIS 0 0 0
DANIEL ENRIGHT 0 0 0
HEIDI ERICKSON 0 0 0
ERICKA ERVIN 0 0 0
NELDA ESCAMILLA 0 0 0
DANIEL ESCOBEDO 0 0 0
JOSHUA EVANS 0 0 0
NICHOLAS EVDOS 0 0 0
KEVIN EWALD 0 0 0
PAYTON FANNING 0 0 0
ASEEM FARISHTA 0 0 0
AMIN FAROKHNIA 0 0 0
JEAN PIERRE FATTA 0 0 0
HAN MING FENG 0 0 0
JARRELL FIELDING 0 0 0
JOEL FINDLEY 0 0 0
JOE FIROVA 0 0 0
ERIC FISHER 0 0 0
MAXWELL FISHER 0 0 0
DONALD FISHER 0 0 0
BENNETT FLANAGAN 0 0 0
GUILEBALDO FLORES MANZO 0 0 0
RUSSELL FLOYD 0 0 0
TOBY FLOYD 0 0 0
CHUI FOONG LIEW 0 0 0
DUSTIN FOSTER 0 0 0
SPENCE FOWLER 0 0 0
MARGARET FOX 0 0 0
KYLE FOX 0 0 0
ASHLEY FRANK 0 0 0
WILLIAM FREEMAN 0 0 0
COREY FRENCH 0 0 0
BOBBY FUENTES 0 0 0
LESLIE FUJII 0 0 0
SEAN FULTON 0 0 0
JASON FUNES-METPALLY 0 0 0
FRED FUSTER 0 0 0
A G 0 0 0
DONNA GADD 0 0 0
DAVID GALLIMORE 0 0 0
ROBERT GALLINA 0 0 0
JAMES GALLOWAY 0 0 0
JULIAN GALVAN 0 0 0
KEVIN GAO 0 0 0
ANTONIO GARCIA 0 0 0
HERMAN GARCIA 0 0 0
ANTHONY GARNER 0 0 0
EVELYN GARRETT 0 0 0
KENNIE GARRISON 0 0 0
MARCUS GARZA 0 0 0
FRANCIS GAY 0 0 0
RICHARD GEBHART 0 0 0
ESYAS GEBRIEAL 0 0 0
STEVEN GEDANSKY 0 0 0
GILBERT GEORGE 0 0 0
BILLY GEORGE 0 0 0
JOHN GERHART 0 0 0
ELI GERSHENSON 0 0 0
CHESLEY GILBERT 0 0 0
EVAN GILL 0 0 0
DOGER GILLILAND 0 0 0
PETER GIORDANO 0 0 0
JUSTUS GLOVER 0 0 0
KODY GLOVER 0 0 0
TIMOTHY GODDARD 0 0 0
GEBREHIWET GOITOM 0 0 0
SRIDHAR GOLLAMUDI 0 0 0
DEREK GOMEZ 0 0 0
AKASH GONDALIA 0 0 0
KIM GONZALEZ 0 0 0
ADRIAN GONZALEZ 0 0 0
BRIAN GORDON 0 0 0
JERAMY GOVERT 0 0 0
ALEX GRANT 0 0 0
KRISTEN GRANT 0 0 0
GIGI GRAUGNARD 0 0 0
JAMES GRAVATT 0 0 0
LARRY GRAYSON 0 0 0
ERIC GRAZIANO 0 0 0
ALEXANDER GREEN 0 0 0
ALEXANDER GREEN 0 0 0
RICHARD GREENBERG 0 0 0
STEVEN GRIBIN 0 0 0
TODD GROSS 0 0 0
JOEL GRUNBERGER 0 0 0
JIA GU 0 0 0
PHILIP GUITAR 0 0 0
VARUN GUPTA 0 0 0
RABIN GURUNG 0 0 0
BRAULIO GUTIERREZ 0 0 0
ALBERTO GUTIERREZ 0 0 0
XAVIER GUZMAN 0 0 0
MOUNIKA GUZZA 0 0 0
NICHOLAS GWYNN 0 0 0
HIEN HA 0 0 0
JOHN HADDAD 0 0 0
JASON HALL 0 0 0
BRADLEY HALL 0 0 0
ANTONY HALLAM 0 0 0
JACOB HALLER 0 0 0
CECILIA HAMED 0 0 0
SAMER HAMED 0 0 0
SIMON HAMER 0 0 0
DAVID HAMMOCK 0 0 0
JIANCHENG HAN 0 0 0
JOHN HANDS 0 0 0
DEREK HANRAHAN 0 0 0
SEAN HANSEN 0 0 0
CHRISTOPHER HARDEMAN 0 0 0
JOHN HARDIE 0 0 0
RYAN HARDIN 0 0 0
SEAN HARDY 0 0 0
HOLDEN HARPER 0 0 0
TERRY HARRELL 0 0 0
LEMARC HARRELL 0 0 0
CHRISTOPHER HARRINGTON 0 0 0
PORTER HARRIS 0 0 0
JOHN HARRISON 0 0 0
DUSTIN HARTSOOK 0 0 0
BRADFORD HARTZELL 0 0 0
KALEB HARWELL 0 0 0
ROGER HENDREN 0 0 0
TYLER HENG 0 0 0
THOMAS HENNEBRY 0 0 0
AUSTIN HENNING 0 0 0
MIGUEL HERNANDEZ 0 0 0
ERIC HERNANDEZ 0 0 0
MARTIN HERRERA 0 0 0
HERMAN HERRERA 0 0 0
CODY HICKMAN 0 0 0
TIEU HIEN 0 0 0
JEFFREY HILL 0 0 0
STEPHEN HILTZ 0 0 0
ANDREW HIME 0 0 0
ASHLEY HINE 0 0 0
MATTHEW HINTERLONG 0 0 0
MELINDA HIPP 0 0 0
ABDIASIIS HIRSI 0 0 0
ROBERT HIRT 0 0 0
DAT HO 0 0 0
CHRISTOPHER HO 0 0 0
THANG HOANG 0 0 0
KHOI HOANG 0 0 0
JOHNATHON HOFFMAN 0 0 0
JAMES HOLACKA 0 0 0
RONALD HOLLAND 0 0 0
ALEXANDER HOLMES 0 0 0
BRETT HOLST 0 0 0
JACKSON HOLTGRAVES 0 0 0
GARY HORN 0 0 0
JOHN HORWITZ 0 0 0
DAVID HOSTETLER 0 0 0
FRANK HOUSER 0 0 0
SHANE HOWETH 0 0 0
EVAN HU 0 0 0
RENYONG HU 0 0 0
BYRON HUBERT 0 0 0
VICTOR HUGHES 0 0 0
FRANKLIN HUGHES 0 0 0
RYAN HULLEMAN 0 0 0
JOHN HUNEYCUTT 0 0 0
BAO HUYNH 0 0 0
YUNG HWANG 0 0 0
DONGJOON HWANG 0 0 0
NONIE IGAGAMAO II 0 0 0
LIRIDON IMERI 0 0 0
JARED INGLES 0 0 0
TARIQ JABBAR 0 0 0
VIVEK JACOB 0 0 0
BAHMAN JAHANGUIRI 0 0 0
SHARON JAHN 0 0 0
HAMZAH JALLAD 0 0 0
KAMRAN JAMAL 0 0 0
MARK JAMESON 0 0 0
EYAL JANCIK 0 0 0
TERESA JASINSKI 0 0 0
DENVER JAYROE 0 0 0
COLBY JENKINS 0 0 0
ROBERT JENKINS 0 0 0
DONALD JENKINS 0 0 0
ROBERT JOHNS 0 0 0
ANDREW JOHNSON 0 0 0
RYAN JOHNSON 0 0 0
JEFFERY JOHNSON 0 0 0
RUDOLPH JOHNSON 0 0 0
CHARLIE JOHNSON 0 0 0
JERALD JOHNSON 0 0 0
VICTOR JOHNSON 0 0 0
JEREMY JOHNSON 0 0 0
BRANT JOLLY 0 0 0
JOSHUA JONES 0 0 0
BRIAN JONES 0 0 0
BRANDON JONES 0 0 0
SAMUEL JONES 0 0 0
RAKESH JOTHISHANKAR 0 0 0
WADIH KAAWAR 0 0 0
RICHARD KAHLE 0 0 0
SANDEEP KAKARLA 0 0 0
TAKUMA KAMEI 0 0 0
SRIDHAR KANDUKURI 0 0 0
JEAN KANG 0 0 0
SANJEEV KAPOOR 0 0 0
JANELLE KARGEL 0 0 0
AAKASH KARKI 0 0 0
GEORGE KARVOUNIS 0 0 0
CHRISTOPHER KASSIANIDES 0 0 0
TRISHA KAUZLARICH 0 0 0
PEDRAM KAZEMI 0 0 0
MARSHAL KEISLING 0 0 0
CHARLES KEISLING 0 0 0
CLEDDIE KEITH 0 0 0
CYNTHIA KELLER 0 0 0
KATHLEEN KELLY 0 0 0
CHRISTOPHER KEMP 0 0 0
JAMIE KEMPF 0 0 0
JAMES KENDRICK 0 0 0
EBONY KENNEY 0 0 0
BRIAN KENNEY 0 0 0
AARON KESSLER 0 0 0
MOHAMMAD KHAN 0 0 0
ASHISH KHANNA 0 0 0
PARSHU KHATIWADA 0 0 0
DANG KHOA LUONG 0 0 0
KASRA KHODAYARKHANI 0 0 0
HYUN KIM 0 0 0
PAUL KIM 0 0 0
SAM KIM 0 0 0
WOOK KIM 0 0 0
BENSON KIM 0 0 0
BRETT KIMES 0 0 0
BENJAMIN KIRBY 0 0 0
MALLORY KLAUS 0 0 0
NATHAN KNIGHT 0 0 0
KYRYLO KOBZYEV 0 0 0
MATHEW KOHN 0 0 0
RAJASEKHAR KOLA 0 0 0
HARSHA DEEP KONERU 0 0 0
ERIC KONG 0 0 0
KRISHNA KORLEPARA 0 0 0
JUSTIN KOTULA 0 0 0
ANDRIY KOVALCHUK 0 0 0
JACOB KREISSL 0 0 0
JUSTIN KRUGER 0 0 0
PIXY KUBACKI 0 0 0
RAMIZ KUDRYASHOV 0 0 0
MICHAEL KUNZ 0 0 0
HYAK KWON 0 0 0
COLIN LAFOLLETTE 0 0 0
WILLIAM LAHTI 0 0 0
CHRISTOPHER LAIETA 0 0 0
TONY LAM 0 0 0
RICHARD LAMB 0 0 0
NICHOLAS LAMY 0 0 0
KHOI LANG 0 0 0
ANDREW LARMER 0 0 0
BLAKE LARSEN 0 0 0
TREVOR LAURENCE 0 0 0
 
Rank Player Name Cash Points
2 AMIN AREF $4,600 49
3 ABRAHAM ARAYA $4,500 48
4 MAMAD ARANI $4,400 47
6 AARON ANG $4,200 45
7 LARA ANDREWS $4,100 44
8 ALLEN ANDRES $4,000 43
9 GABRIEL ANDRADE $3,900 42
11 BENJAMIN ANDERSON $3,700 40
12 CHERYL ANDERSON $3,600 39
13 GEORGE ANDERSON $3,500 38
14 MITCHELL ANDERSON $3,400 37
15 KELECHI AMADI $3,300 36
17 RICARDO ALVARADO $3,100 34
18 ADEEB AL-NAZER $3,000 33
19 STEVEN ALMQUIST $2,900 32
20 CAMMIE ALLEN $2,800 31
21 ALI ALJENABI $2,700 30
22 AHMED ALI $2,600 29
23 DAXTON ALEXANDER $2,500 28
24 DEJUANTE ALEXANDER $2,400 27
26 PABLO ALDACO $2,200 25
28 JORDAN ALBERT $2,000 23
30 DEANNA ALANIZ $1,800 21
31 ADAM ALAHMAD $1,700 20
33 CHANDRA SHEKHAR AITHARAJU $1,500 18
34 AARON AITCHISON $1,400 17
36 SERBJEET AHLUWALIA $1,200 15
37 LUCAS AGINS $1,100 14
38 MOHAMMAD AFFANEH $1,000 13
39 ALEXANDER ADLER $900 12
40 JUSTIN ADKINS $800 11
41 JAMES ADEN $700 10
42 TODD ADAMS $600 9
43 SNOW ADAMS $500 8
44 MITCHELL ACKERMANN $400 7
45 ANTHONY ACCAVALLO $300 6
46 RAKAN ABUSALEH $200 5
47 ASHRAF ABUAWAIDA $100 4
 
EVENT QUICK INFO
Level
1
Blinds
100 / 200
Ante
200
 
DAY UPDATES
Entries
26
Players Remaining
1
Average Chip Stack
1,300,000
Total Chips
1,300,000